![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Caravan at Spruces 41x, Devon Cliffs Basic Caravan Details
Photos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking allowed: |
|
Pets allowed: |
|
Disabled Access: |
|
||
| Central Heating: |
|
Freezer: |
|
Microwave: |
|
||
| Video Player: |
|
CD Player: |
|
DVD Player: |
|
||
| Satellite TV: |
|
Childrens Toys: |
|
Veranda: |
|
||
| Lanscaped Plot: |
|
Parking Bay: |
|
Shower Room: |
|
Week
No (Start Date) |
Booking Status |
Week
No (Start Date) |
Booking Status |
Week
No (Start Date) |
Booking Status |
Week
No (Start Date) |
Booking Status |
12/01/2013 [Wk 3] Sat (7 Days) | Unit Not Available | 19/01/2013 [Wk 4] Sat (7 Days) | Unit Not Available | 26/01/2013 [Wk 5] Sat (7 Days) | Unit Not Available | 02/02/2013 [Wk 6] Sat (7 Days) | Unit Not Available |
09/02/2013 [Wk 7] Sat (7 Days) | Unit Not Available | 16/02/2013 [Wk 8] Sat (7 Days) | Unit Not Available | 23/02/2013 [Wk 9] Sat (7 Days) | Unit Not Available | 02/03/2013 [Wk 10] Sat (7 Days) | Unit Not Available |
09/03/2013 [Wk 11] Sat (7 Days) | Unit Not Available | 16/03/2013 [Wk 12] Sat (7 Days) | Past Date | 23/03/2013 [Wk 13] Sat (7 Days) | Past Date | 30/03/2013 [Wk 14] Sat (7 Days) | Unit Not Available |
06/04/2013 [Wk 15] Sat (7 Days) | Past Date | 13/04/2013 [Wk 16] Sat (7 Days) | Past Date | 20/04/2013 [Wk 17] Sat (7 Days) | Past Date | 27/04/2013 [Wk 18] Sat (7 Days) | Past Date |
04/05/2013 [Wk 19] Sat (7 Days) | Past Date | 11/05/2013 [Wk 20] Sat (7 Days) | Past Date | 18/05/2013 [Wk 21] Sat (7 Days) | Past Date | 25/05/2013 [Wk 22] Sat (7 Days) | Unit Already Booked |
01/06/2013 [Wk 23] Sat (7 Days) | Unit Already Booked | 08/06/2013 [Wk 24] Sat (7 Days) | Unit Already Booked | 15/06/2013 [Wk 25] Sat (7 Days) | £370 (£50) Book It | 22/06/2013 [Wk 26] Sat (7 Days) | £370 (£50) Book It |
29/06/2013 [Wk 27] Sat (7 Days) | £400 (£50) Book It | 06/07/2013 [Wk 28] Sat (7 Days) | £420 (£50) Book It | 13/07/2013 [Wk 29] Sat (7 Days) | £460 (£50) Book It | 20/07/2013 [Wk 30] Sat (7 Days) | Unit Already Booked |
27/07/2013 [Wk 31] Sat (7 Days) | Unit Already Booked | 03/08/2013 [Wk 32] Sat (7 Days) | Unit Already Booked | 10/08/2013 [Wk 33] Sat (7 Days) | Unit Already Booked | 17/08/2013 [Wk 34] Sat (7 Days) | £685 (£50) Book It |
24/08/2013 [Wk 35] Sat (7 Days) | Past Date | 31/08/2013 [Wk 36] Sat (7 Days) | £495 (£50) Book It | 07/09/2013 [Wk 37] Sat (7 Days) | £300 (£50) Book It | 14/09/2013 [Wk 38] Sat (7 Days) | £300 (£50) Book It |
21/09/2013 [Wk 39] Sat (7 Days) | Past Date | 28/09/2013 [Wk 40] Sat (7 Days) | £260 (£50) Book It | 05/10/2013 [Wk 41] Sat (7 Days) | £260 (£50) Book It | 12/10/2013 [Wk 42] Sat (7 Days) | £260 (£50) Book It |
19/10/2013 [Wk 43] Sat (7 Days) | Past Date | 26/10/2013 [Wk 44] Sat (7 Days) | Unit Already Booked | 02/11/2013 [Wk 45] Sat (7 Days) | Unit Not Available | 09/11/2013 [Wk 46] Sat (7 Days) | Unit Not Available |
16/11/2013 [Wk 47] Sat (7 Days) | Unit Not Available | 23/11/2013 [Wk 48] Sat (7 Days) | Unit Not Available | ||||
|
Our Luxury Melbourne 12 ft x37ft holiday caravan has a large veranda with table & chairs also with panoramic views from Exmouth to Brixham, and is close to the beach. has electric wall heaters with three bedrooms and sleeps up to 6.people It is located on the same area as Sp24 & Sp25 and within 5 minutes stroll to all Devon Cliffs facilities The lounge has large sitting area around the front bay of the caravan , coffee table and a stylist gas fire, 21in colour T/V, Free View ,video and DVD and radio / cassette C/ D player The kitchen is fully equipped with standard inventory, range style gas cooker, toaster, iron and ironing board, fridge/freezer and microwave. and plenty of cupboard space Dining area with table and U shape seating + stools, Shower cubicle, wash basin, and toilet. The main bedroom has double bed with orthopaedic mattress, dressing table with mirror + stool , hairdryer and wardrobe. radio alarm clock & electric wall heater (four pillows/Duvet. The second & third bedrooms have twin beds but can be made up as doubles with wardrobes storage. electric wall heater (Two pillows, duvet / this caravan is suitable for partially disabled people as its on the flat and only two small steps up to the veranda ,car parking next to the caravan this caravan is a real homely caravan with many extras, bedding is not included in my price, beding must be used on all beds. We do not allow pets in this caravan. |
|
Please note that club entertainment passes for 2013 are not included in the price. Prices will be off Peek Peek 7 Nights 3 - 4 Nights 7 nights 3 - 4 nights Adults £ 27 - 00 £22 - 00 Adults £41 -00 £31 - 00 Child £14 - 50 £12 - 00 Child £21 - 00 £16 - 50
|
| Owners Name: | Mrs M Wakeham [] |
| Telephone: | 01626 832690 (Please mention SmartBookers if phoning Owner) |
| Mobile: | 07901 622214 |
| EMail: | Click here to Email Owner |
|
|
||||
Primrose Valley Caravan Holidays
|