![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Caravan at Spruces 24, Devon Cliffs Basic Caravan Details
Photos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking allowed: |
|
Pets allowed: |
|
Disabled Access: |
|
||
| Central Heating: |
|
Freezer: |
|
Microwave: |
|
||
| Video Player: |
|
CD Player: |
|
DVD Player: |
|
||
| Satellite TV: |
|
Childrens Toys: |
|
Veranda: |
|
||
| Lanscaped Plot: |
|
Parking Bay: |
|
Shower Room: |
|
Week
No (Start Date) |
Booking Status |
Week
No (Start Date) |
Booking Status |
Week
No (Start Date) |
Booking Status |
Week
No (Start Date) |
Booking Status |
09/03/2013 [Wk 11] Sat (7 Days) | Unit Not Available | 16/03/2013 [Wk 12] Sat (7 Days) | Past Date | 23/03/2013 [Wk 13] Sat (7 Days) | Past Date | 30/03/2013 [Wk 14] Sat (7 Days) | Unit Not Available |
06/04/2013 [Wk 15] Sat (7 Days) | Past Date | 13/04/2013 [Wk 16] Sat (7 Days) | Past Date | 20/04/2013 [Wk 17] Sat (7 Days) | Past Date | 27/04/2013 [Wk 18] Sat (7 Days) | Past Date |
04/05/2013 [Wk 19] Sat (7 Days) | Past Date | 11/05/2013 [Wk 20] Sat (7 Days) | Unit Not Available | 18/05/2013 [Wk 21] Sat (7 Days) | Past Date | 25/05/2013 [Wk 22] Sat (7 Days) | £0 (£100) Book It |
01/06/2013 [Wk 23] Sat (7 Days) | £0 (£100) Book It | 08/06/2013 [Wk 24] Sat (7 Days) | Unit Already Booked | 15/06/2013 [Wk 25] Sat (7 Days) | Unit Already Booked | 22/06/2013 [Wk 26] Sat (7 Days) | Unit Already Booked |
29/06/2013 [Wk 27] Sat (7 Days) | Unit Already Booked | 06/07/2013 [Wk 28] Sat (7 Days) | Unit Already Booked | 13/07/2013 [Wk 29] Sat (7 Days) | £520 (£100) Book It | 20/07/2013 [Wk 30] Sat (7 Days) | Unit Already Booked |
27/07/2013 [Wk 31] Sat (7 Days) | Unit Already Booked | 03/08/2013 [Wk 32] Sat (7 Days) | Unit Already Booked | 10/08/2013 [Wk 33] Sat (7 Days) | Unit Already Booked | 17/08/2013 [Wk 34] Sat (7 Days) | Unit Already Booked |
24/08/2013 [Wk 35] Sat (7 Days) | Past Date | 31/08/2013 [Wk 36] Sat (7 Days) | Unit Already Booked | 07/09/2013 [Wk 37] Sat (7 Days) | Unit Already Booked | 14/09/2013 [Wk 38] Sat (7 Days) | £300 (£100) Book It |
21/09/2013 [Wk 39] Sat (7 Days) | £300 (£100) Book It | 28/09/2013 [Wk 40] Sat (7 Days) | £280 (£100) Book It | 05/10/2013 [Wk 41] Sat (7 Days) | £260 (£100) Book It | 12/10/2013 [Wk 42] Sat (7 Days) | £270 (£100) Book It |
19/10/2013 [Wk 43] Sat (7 Days) | Past Date | 26/10/2013 [Wk 44] Sat (7 Days) | Unit Already Booked | 02/11/2013 [Wk 45] Sat (7 Days) | £200 (£100) Book It | 09/11/2013 [Wk 46] Sat (7 Days) | £200 (£100) Book It |
16/11/2013 [Wk 47] Sat (7 Days) | £200 (£100) Book It | ||||||
|
This a very homely 2 bedroom caravan with fantastic sea views. Double glazed and central heated
|
|
Please note that club entertainment passes are not included in the prices. Haven fun passes are off peek Peek time Adult £27 - 00 Child £14 - 50 Adult £41 - oo Child £21 - oo 3 - 4 nights £22 - oo £12 - 00 3 - 4 nights £31 - oo £16 - 50 ,
|
| Owners Name: | Mrs M Wakeham [] |
| Telephone: | 01626 832690 (Please mention SmartBookers if phoning Owner) |
| Mobile: | 07901 622214 |
| EMail: | Click here to Email Owner |
|
|
||||
Primrose Valley Caravan Holidays
|